Dive Log 5 & 6 : Tinoto, Maasim, Sarangani Province
by Leonard Pe on
07.27.2009 |
Featured Tinoto |
953 views
Yep, we came back to this awesome place for my final dive to complete my training.
It was a cloudy day and there were still many particles floating in the water, visibility was still crappy in a sense. It was the first time, I’ve reached 80 feet. There seems to be a thermocline but it was manageable. We surveyed about a hundred meters of the Tinoto wall, I’ve seen more large fishes this time. A solitary sweetlips seem to like to hang out in an underwater cave, a huge grouper swam by but immediately vanished into the depths.

On the second dive that day, I’ve found my first Napoleon Wrasse … oh man it was huge! It seems to swim in circles, going up and down the wall. After a while we went up to 20ft, there was a parrot fish with a large forehead, he just swims around. Just past this dude, we then reached the area of the 3 sweetlips which I missed to photograph when my batteries died on my previous dive. This time, I got what I wanted, a close up shot of a sweetlips.
For a newbie like me, these 2 dives were great, I enjoyed it. And for last but not the least, I am now a certified PADI Open Water Diver!
| Dive No. 5 | July 26, 2009 | ||
|---|---|---|---|
| Location | (John’s) Tinoto Wall, Maasim, Sarangani Province | ||
| Objective | Open Water Course Dive 4 | ||
| Dive Buddy | Chris Dearne, Dennis | ||
| Equipment | Complete Set, 3 kg weights | ||
| Lifeforms Found | sweetlips, clownfish, angel fish, butterfly fish | ||
| DEPTH | TEMPERATURE (celsius) | ||
| Average | 12 m / 40 ft | Water | 22 |
| Maximum | 24 m / 80 ft | Surface | 28 |
| PRESSURE (psi) | VISIBILITY (feet) | ||
| Start | 3000 | < on bottom | 25 |
| Finish | 200 | ^ on bottom | 25 |
| DIVE TIME | TOTAL TIME (hours) | ||
| IN | 9:00am | Hours to Date | 2.8 |
| Out | 9:55am | This Dive | 0.9 |
| At Bottom | 55 mins | Total Hours | 3.7 |
| Dive No. 6 | July 26, 2009 | ||
|---|---|---|---|
| Location | (John’s) Tinoto Wall, Maasim, Sarangani Province | ||
| Objective | Open Water Course Dive 5 | ||
| Dive Buddy | Dennis | ||
| Equipment | Complete Set, 3 kg weights | ||
| Lifeforms Found | sweetlips, parrot fish, grouper, napoleon wrasse, stonefish | ||
| DEPTH | TEMPERATURE (celsius) | ||
| Average | 10 m / 30 ft | Water | 22 |
| Maximum | 21 m / 70 ft | Surface | 28 |
| PRESSURE (psi) | VISIBILITY (feet) | ||
| Start | 3000 | < on bottom | 25 |
| Finish | 200 | ^ on bottom | 25 |
| DIVE TIME | TOTAL TIME (hours) | ||
| IN | 11:30am | Hours to Date | 3.7 |
| Out | 12:35pm | This Dive | 1.1 |
| At Bottom | 65 mins | Total Hours | 4.8 |
Comments (2)


wow, wow, wow!
Congrats, diver Leonard!
wow! Ang ganda naman, how I wish ma try ko rin before end of this year..