Dive Log 2 & 3 : Maharlika Beach
by Leonard Pe on
07.12.2009 |
Maharlika Beach |
514 views
After my intro dive, I was finally convinced to get a proper training. Dimpie and Tonn referred me to Mr. Chris Dearne of Cambridge Resort and Tuna City Dive Shop, my PADI Diving Instructor, to whom I enrolled for the PADI Open Water Course. A good teacher and very cool guy too. I also met Dennis, a dive master, he also taught me the basic skills in scuba diving.

My first open water dive training was in Maharlika Beach at the outskirts of General Santos City. I have been to this beach several times but I haven’t expected that just a few meters off the beach is another coral garden teeming with flora and fauna. We did two separate dives exploring the area. I found a family of sea urchins, several starfishes, lion fish, sea slugs, a nudi and yellow soft corals blanketing the sea bed. This area is also riddled with artificial reef domes planted years back. Now, most of these domes are covered with corals and are home to many species of sea creatures.
Visibility was crappy that time since a typhoon just hit Luzon and it was raining every now and then. A lot of particles are visible underwater, more like a dusty road to compare with.
| Dive No. 2 | July 12, 2009 | ||
|---|---|---|---|
| Location | Maharlika Beach, General Santos City | ||
| Objective | Open Water Course Dive 1 | ||
| Dive Buddy | Chris Dearne and Dennis | ||
| Equipment | Complete set, 2 kg weights | ||
| Lifeforms Found | clownfish, clams, soft corals, flounder, trumpet fish | ||
| DEPTH | TEMPERATURE (celsius) | ||
| Average | 8 m / 25 ft | Water | 28 |
| Maximum | 10 m / 30 ft | Surface | |
| PRESSURE (psi) | VISIBILITY (feet) | ||
| Start | 3000 | < on bottom | 20 |
| Finish | 500 | ^ on bottom | 20 |
| DIVE TIME | TOTAL TIME (hours) | ||
| IN | 9:00am | Hours to Date | 0.5 |
| Out | 9:40am | This Dive | 0.7 |
| At Bottom | 40 mins | Total Hours | 1.2 |
| Dive No. 3 | July 12, 2009 | ||
|---|---|---|---|
| Location | Maharlika Beach, General Santos City | ||
| Objective | Open Water Course Dive 2 | ||
| Dive Buddy | Chris Dearne and Dennis | ||
| Equipment | Complete set, 3 kg weights | ||
| Lifeforms Found | lionfish, nudi, sea urchins, fat starfish, sea slugs | ||
| DEPTH | TEMPERATURE (celsius) | ||
| Average | 8 m / 25 ft | Water | 28 |
| Maximum | 10 m / 30 ft | Surface | |
| PRESSURE (psi) | VISIBILITY (feet) | ||
| Start | 3000 | < on bottom | 20 |
| Finish | 300 | ^ on bottom | 20 |
| DIVE TIME | TOTAL TIME (hours) | ||
| IN | 11:00 am | Hours to Date | 1.2 |
| Out | 11:50 am | This Dive | 0.8 |
| At Bottom | 50 mins | Total Hours | 2 |

